|
![]() |
|
|
M35 / M35A2 6x6 |
||
| Rebuilt & Used Engines in stock - See Engine page | ||
| ENGINE PARTS, GASOLINE | ||
|
ITEM |
CONDITION | PRICE |
| BLOCK (BARE) | U1 | $75 |
| CAMSHAFT | U1 | $75 |
| CLUTCH PLATE & DISC | U1 | $100 |
| CRANKSHAFT | U1 | $150 |
| CRANK PULLEY | U1 | $25 |
| CYLINDER HEAD | U1 | $250 |
![]() |
||
| FLYWHEEL | U1 | $25 |
| LIFTER | U1 | $10 |
| MANIFOLD, EXHAUST | U1 | $150 |
| MANIFOLD, INTAKE | U1 | $15 |
| OIL PAN |
U1
|
$35 |
| OIL PUMP | U1 | $35 |
| PUSHROD | U1 | $5 |
| ROCKER ASSEMBLY | U1 | $50 |
| VALVE COVER | U1 | $20 |
|
|
||
| CAMSHAFT | U1 | $75 |
| CRANKSHAFT | U1 | $400 |
| CRANK PULLEY | U1 | $50 |
| CYLINDER HEAD | U1 | $100 |
| DIPSTICK | U1 | $15 |
| FLYWHEEL | U1 | $50 |
| FLYWHEEL HOUSING | U1 | $35 |
| FUEL FILTER ASSEMBLY, DUAL | U1 | $75 |
| FUEL FILTER CAN | U1 | $10 |
| INJECTOR | U1 | $35 |
| INJECTOR LINE | U1 | $20 |
| INJECTOR PUMP | U1 | P.O.R. |
| LIFTER | U1 | $10 |
| MANIFOLD, EXHAUST | U1 | $150 |
| MANIFOLD, INTAKE | U1 | $35 |
| OIL COOLER | U1 | $35 |
| OIL FILTER CAN | U1 | $10 |
| OIL PAN |
U1
|
$35 |
| OIL PUMP | U1 | $35 |
| PUSHROD | U1 | $10 |
| ROCKER ASSEMBLY | U1 | $50 |
| VALVE COVER (FRONT OR REAR) | U1 | $20 |
|
M35 |
||
|
AIR SYSTEM (return to top of page) |
||
| ITEM | CONDITION | PRICE |
|
|
||
| AIR COMPRESSOR | U1 | $100 A2 $100 |
| AIR HORNS with SOLENOID | U1 | $70 |
| AIR TANK | U1 | $50 |
| GLAD HAND | U1 | $10 |
| GLAD HAND DUMMY | U1 | $10 |
| WIPER MOTOR | U1 | $25 |
|
|
||
| AXLE ASSEMBLY, FRONT | U1 | P.O.R. |
| AXLE ASSEMBLY, REAR | U1 | $400 |
| 3RD MEMBER | U1 | $250 |
| AXLE SHAFT, REAR | U1 | $75 |
|
BRAKES (return to top of page) |
||
|
|
||
| AIR PACK, TESTED | U1 ($175 w/unopened core) | $200 outright |
| BRAKE DRUM | U1 | $25 |
| MASTER CYLINDER (recommend installing kit) | U1 | $50 |
| MASTER CYLINDER KIT | NEW | $45 |
|
|
||
| FAN | U1 | $20 |
| RADIATOR, PRESSURE TESTED | U1 | $250 A2 $450 |
| THERMOSTAT HOUSING | U1 | $20 A2 $20 |
| WATER PUMP, PRESSURE TESTED | U1 | $75 A2 $75 |
| WATER MANIFOLD (A2 ONLY) | U1 | $25 |
|
M35 6X6 |
||
| DRIVESHAFTS | (return to top of page) | |
| ITEM | CONDITION | PRICE |
|
|
||
| DRIVESHAFT, FRONT | U1 | $100 |
| TRANSFER-CENTER AXLE | U1 | $100 |
| CENTER- REAR AXLE | U1 | $75 |
| TRANSMISSION-TRANSFER | U1 | $50 |
|
|
||
| AIR PRESSURE BUZZER | U1 | $10 |
| BLACKOUT HEADLIGHT | U1 | $35 |
| BLACKOUT MARKER, FRONT | U1 | $30 |
| BLACKOUT MARKER, LEFT REAR | U1 | $35 |
| BLACKOUT MARKER, RIGHT REAR | U1 | $35 |
| COMPOSIT LIGHT, FRT (A2 ONLY) | U1 | $35 |
| COMPOSIT LIGHT, RR (A2 ONLY) | U1 | $35 |
| GAUGE, AIR PRESSURE | U1 | $15 |
| GAUGE, BATTERY | U1 | $15 |
| GAUGE, FUEL | U1 | $20 |
| GAUGE, OIL PRESSURE | U1 | $15 |
| GAUGE, TEMPERATURE | U1 | $20 |
| GENERATOR | U1 | $100 |
| HEADLIGHT BUCKET | U1 | $20 |
| HEADLIGHT RING | U1 | $10 |
| HEADLIGHT SWITCH | U1 | $40 |
| HORN, ELECTRIC | U1 | $20 |
| IGNITION SWITCH | U1 | $30 |
| REGULATOR | U1 | $30 |
| SENDING UNIT, OIL PRESSURE | U1 | $20 |
| SENDING UNIT, TEMPERATURE | U1 | $20 |
| SPEEDOMETER | U1 | $35 |
| STARTER | U1 | $100 A2 $200 |
| TACHOMETER (A2 ONLY) | U1 | $35 |
| EXHAUST M35A1 (NON-TURBO) (return to top of page) | ||
| PART | CONDITION | PRICE |
| MUFFLER | NEW | $100 |
| MUFFLER | U1 | $50 |
| FRONT PIPE | U1 | $50 |
| FLEX PIPE | U1 | $35 |
| MANIFOLD EXTENSION | U1 | $25 |
|
M35 6x6 |
||
| SUSPENSION | (return to top of page) | |
| ITEM | CONDITION | PRICE |
|
|
||
| SPRING, FRONT | U1 | $35 |
| SPRING, REAR | U1 | $35 |
|
|
||
| AIR SHIFT (A2) | U1 | $600 |
| SPRAGUE | U1 | $250 |
|
TRANSMISSION (return to top of page)
|
||
|
|
||
| 5 SPEED | U1 | $250 |
| 5 SPEED OD (A2) | U1 | $400 |
| 5 SPD OD (A2) GOV'T RECONDITIONED | U1 | $650 |
|
|
||
| DUAL LUGNUT | U1 | $4 |
| DUAL WHEEL | U1 | $40 |
| SUPER SINGEL WHEEL | U1 | P.O.R. |
Please note: If you found this page using a search engine like google,
please type in www.alfaheaven.com in your browser's address window.
Search engines do not have the entire site or the most current version of this page.
ALFA HEAVEN, INC. 715/449-2141
8:00am until 5:00pm Monday through Friday, Central Time
![]()
![]()
![]()